Final Price: | $19,499 |
Listed price does not include taxes and licensing fees
Finance from $79*(weekly)$19,499 x 60 Months @ 8.99% APR (estimated financing rate, cost of borrowing $4,017).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | 5XYPHDA50GG087993 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K33255P |
City: | Toronto |
Final Price: | $24,999 |
Listed price does not include taxes and licensing fees
Finance from $102*(weekly)$24,999 x 60 Months @ 8.99% APR (estimated financing rate, cost of borrowing $5,150).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 5J6RM4H93GL801160 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H44522T |
City: | Toronto |
Final Price: | $15,699 |
Listed price does not include taxes and licensing fees
Finance from $64*(weekly)$15,699 x 60 Months @ 8.99% APR (estimated financing rate, cost of borrowing $3,235).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3HGGK5H50GM102977 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H44539P |
City: | Toronto |
Final Price: | $20,499 |
Listed price does not include taxes and licensing fees
Finance from $83*(weekly)$20,499 x 60 Months @ 8.99% APR (estimated financing rate, cost of borrowing $4,223).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 3CZRU5H51GM103034 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H44556T |
City: | Toronto |
Final Price: | $21,799 |
Listed price does not include taxes and licensing fees
Finance from $89*(weekly)$21,799 x 60 Months @ 8.99% APR (estimated financing rate, cost of borrowing $4,491).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KE2CY3G0647324 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K33237P |
City: | Toronto |
2016 Mercedes-Benz GLA 250 4MATIC
Final Price: | $25,888 |
Listed price does not include taxes and licensing fees
Finance from $105*(weekly)$25,888 x 60 Months @ 8.99% APR (estimated financing rate, cost of borrowing $5,333).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WDCTG4GB6GJ277807 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | K33235P |
City: | Toronto |
Final Price: | $24,499 |
Listed price does not include taxes and licensing fees
Finance from $100*(weekly)$24,499 x 60 Months @ 8.99% APR (estimated financing rate, cost of borrowing $5,047).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 4T3BK3BB3GU122439 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H44534P |
City: | Toronto |
Loading More Vehicles ...