Final Price: | $16,799 |
Listed price does not include taxes and licensing fees
Finance from $53*(weekly)$16,799 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $4,973).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | White |
VIN: | KNDJP3A5XH7441570 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K33007T |
City: | Toronto |
Final Price: | $21,999 |
Listed price does not include taxes and licensing fees
Finance from $69*(weekly)$21,999 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $6,513).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPNCAC6H7239694 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33002T |
City: | Toronto |
Final Price: | $42,499 |
Listed price does not include taxes and licensing fees
Finance from $134*(weekly)$42,499 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $12,582).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UXKR0C32H0X77861 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | H44190P |
City: | Toronto |
Final Price: | $27,999 |
Listed price does not include taxes and licensing fees
Finance from $88*(weekly)$27,999 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $8,289).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW2H89HH139229 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K33068T |
City: | Toronto |
Final Price: | $21,678 |
Listed price does not include taxes and licensing fees
Finance from $68*(weekly)$21,678 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $6,418).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC1E55HH200795 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | H44212P |
City: | Toronto |
2017 Honda Civic Touring 7 Years/160,000 Honda Certified Warranty
Final Price: | $25,996 |
Listed price does not include taxes and licensing fees
Finance from $82*(weekly)$25,996 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $7,695).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC1F9XHH101715 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H44074P |
City: | Toronto |
Final Price: | $46,999 |
Listed price does not include taxes and licensing fees
Finance from $148*(weekly)$46,999 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $13,914).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SHHFK8G32HU300248 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | H44208P |
City: | Toronto |
Final Price: | $46,599 |
Listed price does not include taxes and licensing fees
Finance from $147*(weekly)$46,599 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $13,795).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SHHFK8G33HU300338 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | H44206P |
City: | Toronto |
Final Price: | $34,999 |
Listed price does not include taxes and licensing fees
Finance from $110*(weekly)$34,999 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $10,361).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5FNYF6H97HB504761 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H44218P |
City: | Toronto |
Loading More Vehicles ...