Final Price: | $29,950 |
Listed price does not include taxes and licensing fees
Finance from $88*(weekly)$29,950 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,750).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3BFREVXJW806893 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H43516T |
City: | Toronto |
Final Price: | $34,599 |
Listed price does not include taxes and licensing fees
Finance from $102*(weekly)$34,599 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,799).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3DFREV6JW715905 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H43522P |
City: | Toronto |
Final Price: | $32,779 |
Listed price does not include taxes and licensing fees
Finance from $97*(weekly)$32,779 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,389).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3RFREV9JW777823 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K32740T |
City: | Toronto |
Final Price: | $30,499 |
Listed price does not include taxes and licensing fees
Finance from $90*(weekly)$30,499 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,874).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3WFREV8JW406056 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H43558P |
City: | Toronto |
Loading More Vehicles ...