Final Price: | $24,299 |
Listed price does not include taxes and licensing fees
Finance from $76*(weekly)$24,299 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $7,194).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC2F77KH005438 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H44301P |
City: | Toronto |
Final Price: | $24,995 |
Listed price does not include taxes and licensing fees
Finance from $79*(weekly)$24,995 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $7,399).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC2F77KH011370 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H44320P |
City: | Toronto |
Final Price: | $24,999 |
Listed price does not include taxes and licensing fees
Finance from $79*(weekly)$24,999 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $7,400).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2HGFC2F59KH024846 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H44330T |
City: | Toronto |
Loading More Vehicles ...