Final Price: | $22,399 |
Listed price does not include taxes and licensing fees
Finance from $71*(weekly)$22,399 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $6,631).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPF54AD2KE039610 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33228P |
City: | Toronto |
Final Price: | $19,999 |
Listed price does not include taxes and licensing fees
Finance from $63*(weekly)$19,999 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $5,920).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | KNDJP3A58K7663192 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K33256P |
City: | Toronto |
Final Price: | $28,698 |
Listed price does not include taxes and licensing fees
Finance from $90*(weekly)$28,698 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $8,496).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPNCAC8K7556397 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33200T |
City: | Toronto |
Final Price: | $53,586 |
Listed price does not include taxes and licensing fees
Finance from $169*(weekly)$53,586 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $15,863).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | WBAJE7C53KWW22644 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | H44450P |
City: | Toronto |
Final Price: | $27,999 |
Listed price does not include taxes and licensing fees
Finance from $88*(weekly)$27,999 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $8,289).
15.00% down payment.
Plus HST and License.
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGBG7KR558547 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K33230T |
City: | Toronto |
Final Price: | $31,898 |
Listed price does not include taxes and licensing fees
Finance from $100*(weekly)$31,898 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $9,443).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H88KH125071 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H44397P |
City: | Toronto |
2019 Honda CR-V EX-L 7 Years/160,000 Honda Certified Warranty
Final Price: | $35,799 |
Listed price does not include taxes and licensing fees
Finance from $113*(weekly)$35,799 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $10,598).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H87KH113820 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H44451T |
City: | Toronto |
Final Price: | $28,999 |
Listed price does not include taxes and licensing fees
Finance from $91*(weekly)$28,999 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $8,585).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW1H32KH002946 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H44467T |
City: | Toronto |
Final Price: | $31,399 |
Listed price does not include taxes and licensing fees
Finance from $99*(weekly)$31,399 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $9,295).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H24KH144874 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H44549T |
City: | Toronto |
Loading More Vehicles ...