Final Price: | $22,986 |
Listed price does not include taxes and licensing fees
Finance from $72*(weekly)$22,986 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $6,805).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD2LE258133 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33015P |
City: | Toronto |
Final Price: | $22,999 |
Listed price does not include taxes and licensing fees
Finance from $72*(weekly)$22,999 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $6,809).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD8LE142838 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33089P |
City: | Toronto |
Final Price: | $20,900 |
Listed price does not include taxes and licensing fees
Finance from $66*(weekly)$20,900 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $6,187).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Red |
VIN: | 3KPA35AD8LE256585 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33064P |
City: | Toronto |
2020 Kia Sorento LX Plus,Push Start,Heated Steering
Final Price: | $26,499 |
Listed price does not include taxes and licensing fees
Finance from $83*(weekly)$26,499 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $7,845).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | 5XYPGDA52LG623243 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K32988P |
City: | Toronto |
Final Price: | $24,999 |
Listed price does not include taxes and licensing fees
Finance from $79*(weekly)$24,999 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $7,400).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KNDJ33AU4L7064987 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33075P |
City: | Toronto |
Final Price: | $22,955 |
Listed price does not include taxes and licensing fees
Finance from $72*(weekly)$22,955 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $6,796).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDJ33AU5L7041881 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33085T |
City: | Toronto |
Final Price: | $43,698 |
Listed price does not include taxes and licensing fees
Finance from $138*(weekly)$43,698 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $12,936).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
VIN: | 5XYP3DHC6LG007545 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33019P |
City: | Toronto |
2020 Acura RDX A-Spec Package SH-AWD
Final Price: | $40,386 |
Listed price does not include taxes and licensing fees
Finance from $127*(weekly)$40,386 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $11,956).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
VIN: | 5J8TC2H69LL801667 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | H44161P |
City: | Toronto |
Final Price: | $41,999 |
Listed price does not include taxes and licensing fees
Finance from $132*(weekly)$41,999 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $12,433).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8DH0LGC68927 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | H44091P |
City: | Toronto |
Loading More Vehicles ...