Final Price: | $37,499 |
Listed price does not include taxes and licensing fees
Finance from $118*(weekly)$37,499 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $11,101).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5UXTR9C50JLA44645 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | H44195P |
City: | Toronto |
Final Price: | $42,499 |
Listed price does not include taxes and licensing fees
Finance from $134*(weekly)$42,499 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $12,582).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UXKR0C32H0X77861 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | H44190P |
City: | Toronto |
Final Price: | $75,599 |
Listed price does not include taxes and licensing fees
Mileage:24,576 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UXCR6C01N9J79152 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | H44041T |
City: | Toronto |
Loading More Vehicles ...