Final Price: | $24,299 |
Listed price does not include taxes and licensing fees
Finance from $76*(weekly)$24,299 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $7,194).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC2F77KH005438 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H44301P |
City: | Toronto |
Final Price: | $24,995 |
Listed price does not include taxes and licensing fees
Finance from $79*(weekly)$24,995 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $7,399).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC2F77KH011370 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H44320P |
City: | Toronto |
Final Price: | $22,999 |
Listed price does not include taxes and licensing fees
Finance from $72*(weekly)$22,999 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $6,809).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | SHHFK7H28JU303161 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H44309T |
City: | Toronto |
Final Price: | $15,999 |
Listed price does not include taxes and licensing fees
Finance from $65*(weekly)$15,999 x 60 Months @ 8.99% APR (estimated financing rate, cost of borrowing $3,296).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFB2F43FH056594 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H44327P |
City: | Toronto |
Final Price: | $15,799 |
Listed price does not include taxes and licensing fees
Finance from $64*(weekly)$15,799 x 60 Months @ 8.99% APR (estimated financing rate, cost of borrowing $3,255).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 1.8L 4cyl |
Exterior Colour: | Red |
VIN: | 2HGFB2F46FH020933 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H44319P |
City: | Toronto |
Final Price: | $24,999 |
Listed price does not include taxes and licensing fees
Finance from $79*(weekly)$24,999 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $7,400).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2HGFC2F59KH024846 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H44330T |
City: | Toronto |
Final Price: | $39,586 |
Listed price does not include taxes and licensing fees
Mileage:23,766 km
Body Style: | Other |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFE1F94NH002474 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H44336P |
City: | Toronto |
2022 Honda Civic Touring 7 Years/160,000 Honda Certified Warranty7
Final Price: | $39,999 |
Listed price does not include taxes and licensing fees
Mileage:13,344 km
Body Style: | Other |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 19XFL1G83NE402936 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | H44243T |
City: | Toronto |
Loading More Vehicles ...