Final Price: | $32,336 |
Listed price does not include taxes and licensing fees
Finance from $102*(weekly)$32,336 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $9,572).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J3CAL6LU248817 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | H44362T |
City: | Toronto |
2021 Hyundai Tucson Preferred Trend Package
Final Price: | $32,499 |
Listed price does not include taxes and licensing fees
Finance from $102*(weekly)$32,499 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $9,621).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CAL7MU325096 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33181P |
City: | Toronto |
Final Price: | $24,811 |
Listed price does not include taxes and licensing fees
Finance from $101*(weekly)$24,811 x 60 Months @ 8.99% APR (estimated financing rate, cost of borrowing $5,112).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA27HU270789 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33164P |
City: | Toronto |
Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:42,526 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | KM8J3CAL2MU385836 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | H44538T |
City: | Toronto |
Loading More Vehicles ...