Final Price: | $23,499 |
Listed price does not include taxes and licensing fees
Finance from $69*(weekly)$23,499 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,296).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA27GU234115 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | H43496T |
City: | Toronto |
Final Price: | $30,349 |
Listed price does not include taxes and licensing fees
Finance from $90*(weekly)$30,349 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,841).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | KM8J2CA43KU032207 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | H43567P |
City: | Toronto |
Final Price: | $26,986 |
Listed price does not include taxes and licensing fees
Finance from $80*(weekly)$26,986 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,082).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | KM8J23A40JU778533 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K32678P |
City: | Toronto |
Final Price: | $36,798 |
Listed price does not include taxes and licensing fees
Finance from $109*(weekly)$36,798 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $8,294).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | KM8J3CA40MU397301 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | H43374P |
City: | Toronto |
2020 Hyundai Tucson Preferred Trend Package
Final Price: | $33,698 |
Listed price does not include taxes and licensing fees
Finance from $100*(weekly)$33,698 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,595).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CAL6LU115474 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K32679P |
City: | Toronto |
Final Price: | $25,999 |
Listed price does not include taxes and licensing fees
Finance from $77*(weekly)$25,999 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,860).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
VIN: | KM8J33A45JU607967 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K32738P |
City: | Toronto |
Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:80,031 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA27GU234115 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | H43496T |
City: | Toronto |
Loading More Vehicles ...