Final Price: | $22,986 |
Listed price does not include taxes and licensing fees
Finance from $72*(weekly)$22,986 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $6,805).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD2LE258133 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33015P |
City: | Toronto |
Final Price: | $22,999 |
Listed price does not include taxes and licensing fees
Finance from $72*(weekly)$22,999 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $6,809).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD8LE142838 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33089P |
City: | Toronto |
Final Price: | $19,499 |
Listed price does not include taxes and licensing fees
Finance from $61*(weekly)$19,499 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $5,773).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD0KE035006 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33004T |
City: | Toronto |
Final Price: | $21,988 |
Listed price does not include taxes and licensing fees
Finance from $69*(weekly)$21,988 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $6,509).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF54AD3KE032052 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33027P |
City: | Toronto |
Final Price: | $20,900 |
Listed price does not include taxes and licensing fees
Finance from $66*(weekly)$20,900 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $6,187).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Red |
VIN: | 3KPA35AD8LE256585 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33064P |
City: | Toronto |
Final Price: | $16,799 |
Listed price does not include taxes and licensing fees
Finance from $53*(weekly)$16,799 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $4,973).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | White |
VIN: | KNDJP3A5XH7441570 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K33007T |
City: | Toronto |
Final Price: | $26,286 |
Listed price does not include taxes and licensing fees
Mileage:16,892 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KNDJ33AUXN7176633 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33013T |
City: | Toronto |
Final Price: | $24,999 |
Listed price does not include taxes and licensing fees
Finance from $79*(weekly)$24,999 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $7,400).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KNDJ33AU4L7064987 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33075P |
City: | Toronto |
Final Price: | $22,955 |
Listed price does not include taxes and licensing fees
Finance from $72*(weekly)$22,955 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $6,796).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDJ33AU5L7041881 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33085T |
City: | Toronto |
Loading More Vehicles ...