Final Price: | $29,999 |
Listed price does not include taxes and licensing fees
Finance from $94*(weekly)$29,999 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $8,881).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | KNDETCA2XM7085702 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33135T |
City: | Toronto |
Final Price: | $19,499 |
Listed price does not include taxes and licensing fees
Finance from $79*(weekly)$19,499 x 60 Months @ 8.99% APR (estimated financing rate, cost of borrowing $4,017).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | 5XYPHDA50GG087993 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K33255P |
City: | Toronto |
Final Price: | $29,699 |
Listed price does not include taxes and licensing fees
Finance from $94*(weekly)$29,699 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $8,793).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | 5XYPKDA57JG400207 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33187T |
City: | Toronto |
Final Price: | $39,999 |
Listed price does not include taxes and licensing fees
Finance from $126*(weekly)$39,999 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $11,842).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5XYRGDLF0MG066395 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33236P |
City: | Toronto |
Final Price: | $28,698 |
Listed price does not include taxes and licensing fees
Finance from $90*(weekly)$28,698 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $8,496).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPNCAC8K7556397 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33200T |
City: | Toronto |
Final Price: | $29,999 |
Listed price does not include taxes and licensing fees
Finance from $94*(weekly)$29,999 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $8,881).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | KNDPNCAC0L7711445 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33253T |
City: | Toronto |
Final Price: | $29,999 |
Listed price does not include taxes and licensing fees
Finance from $94*(weekly)$29,999 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $8,881).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KNDPNCAC0L7650212 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33261T |
City: | Toronto |
Final Price: | $64,986 |
Listed price does not include taxes and licensing fees
Finance from $205*(weekly)$64,986 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $19,238).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Green |
VIN: | 5XYP5DHC7MG161595 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K32795P |
City: | Toronto |
Loading More Vehicles ...