Final Price: | $31,799 |
Listed price does not include taxes and licensing fees
Finance from $100*(weekly)$31,799 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $9,413).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNDERCAA5M7147058 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33042T |
City: | Toronto |
Final Price: | $29,886 |
Listed price does not include taxes and licensing fees
Mileage:6,600 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDEPCAA2N7311146 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33070P |
City: | Toronto |
Loading More Vehicles ...