Final Price: | $44,998 |
Listed price does not include taxes and licensing fees
Finance from $142*(weekly)$44,998 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $13,321).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
VIN: | 5XYRHDLF5MG048309 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33091T |
City: | Toronto |
Final Price: | $14,999 |
Listed price does not include taxes and licensing fees
Finance from $93*(weekly)$14,999 x 36 Months @ 8.99% APR (estimated financing rate, cost of borrowing $1,807).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 5XYKTCA69DG393890 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K33113P |
City: | Toronto |
Final Price: | $49,999 |
Listed price does not include taxes and licensing fees
Finance from $157*(weekly)$49,999 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $14,801).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5XYRKDLF5MG050000 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33127P |
City: | Toronto |
Loading More Vehicles ...