Final Price: | $22,986 |
Listed price does not include taxes and licensing fees
Finance from $72*(weekly)$22,986 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $6,805).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD2LE258133 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33015P |
City: | Toronto |
Final Price: | $19,499 |
Listed price does not include taxes and licensing fees
Finance from $61*(weekly)$19,499 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $5,773).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD0KE035006 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33004T |
City: | Toronto |
Final Price: | $21,988 |
Listed price does not include taxes and licensing fees
Finance from $69*(weekly)$21,988 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $6,509).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF54AD3KE032052 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33027P |
City: | Toronto |
Final Price: | $43,999 |
Listed price does not include taxes and licensing fees
Finance from $139*(weekly)$43,999 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $13,025).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | KNDCE3LG5M5104744 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33080T |
City: | Toronto |
Final Price: | $20,900 |
Listed price does not include taxes and licensing fees
Finance from $66*(weekly)$20,900 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $6,187).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Red |
VIN: | 3KPA35AD8LE256585 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33064P |
City: | Toronto |
Final Price: | $31,799 |
Listed price does not include taxes and licensing fees
Finance from $100*(weekly)$31,799 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $9,413).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNDERCAA5M7147058 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33042T |
City: | Toronto |
Final Price: | $29,886 |
Listed price does not include taxes and licensing fees
Mileage:6,600 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDEPCAA2N7311146 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33070P |
City: | Toronto |
Final Price: | $27,499 |
Listed price does not include taxes and licensing fees
Finance from $87*(weekly)$27,499 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $8,140).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | 5XYPHDA56JG390932 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33041T |
City: | Toronto |
2020 Kia Sorento LX Plus,Push Start,Heated Steering
Final Price: | $26,499 |
Listed price does not include taxes and licensing fees
Finance from $83*(weekly)$26,499 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $7,845).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | 5XYPGDA52LG623243 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K32988P |
City: | Toronto |
Loading More Vehicles ...