Final Price: | $65,999 |
Listed price does not include taxes and licensing fees
Finance from $208*(weekly)$65,999 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $19,538).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Red |
VIN: | KNDC4DLC9N5029148 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33240T |
City: | Toronto |
Final Price: | $22,399 |
Listed price does not include taxes and licensing fees
Finance from $71*(weekly)$22,399 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $6,631).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPF54AD2KE039610 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33228P |
City: | Toronto |
Final Price: | $30,999 |
Listed price does not include taxes and licensing fees
Finance from $98*(weekly)$30,999 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $9,176).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD9PE571489 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33217T |
City: | Toronto |
Final Price: | $13,986 |
Listed price does not include taxes and licensing fees
Mileage:97,852 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNAHT8A36E7064279 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33163P |
City: | Toronto |
Final Price: | $22,899 |
Listed price does not include taxes and licensing fees
Finance from $93*(weekly)$22,899 x 60 Months @ 8.99% APR (estimated financing rate, cost of borrowing $4,718).
15.00% down payment.
Plus HST and License.
Body Style: | Vans |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | KNDMB5C13H6298727 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K33202P |
City: | Toronto |
Final Price: | $30,999 |
Listed price does not include taxes and licensing fees
Finance from $98*(weekly)$30,999 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $9,176).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNDEUCAA8M7131788 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33194P |
City: | Toronto |
Final Price: | $29,999 |
Listed price does not include taxes and licensing fees
Finance from $94*(weekly)$29,999 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $8,881).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | KNDETCA2XM7085702 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33135T |
City: | Toronto |
Final Price: | $19,499 |
Listed price does not include taxes and licensing fees
Finance from $79*(weekly)$19,499 x 60 Months @ 8.99% APR (estimated financing rate, cost of borrowing $4,017).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | 5XYPHDA50GG087993 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K33255P |
City: | Toronto |
Final Price: | $29,699 |
Listed price does not include taxes and licensing fees
Finance from $94*(weekly)$29,699 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $8,793).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | 5XYPKDA57JG400207 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33187T |
City: | Toronto |
Loading More Vehicles ...