Final Price: | $23,988 |
Listed price does not include taxes and licensing fees
Finance from $73*(weekly)$23,988 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $6,245).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MT1KC708928 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K32719P |
City: | Toronto |
Final Price: | $28,499 |
Listed price does not include taxes and licensing fees
Finance from $87*(weekly)$28,499 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $7,420).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MVXKC774203 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | H43546P |
City: | Toronto |
Final Price: | $24,499 |
Listed price does not include taxes and licensing fees
Finance from $75*(weekly)$24,499 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $6,380).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV5HC767331 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | H43610P |
City: | Toronto |
Loading More Vehicles ...