Final Price: | $31,870 |
Listed price does not include taxes and licensing fees
Finance from $100*(weekly)$31,870 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $9,435).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV7LW103350 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | H44253P |
City: | Toronto |
Final Price: | $32,788 |
Listed price does not include taxes and licensing fees
Finance from $103*(weekly)$32,788 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $9,706).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T3B1RFV9KC032619 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | H44386T |
City: | Toronto |
Final Price: | $34,799 |
Listed price does not include taxes and licensing fees
Finance from $110*(weekly)$34,799 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $10,302).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3B1RFV3LC085432 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33195P |
City: | Toronto |
Final Price: | $35,499 |
Listed price does not include taxes and licensing fees
Finance from $112*(weekly)$35,499 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $10,508).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3B1RFV4LC126442 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | H44510T |
City: | Toronto |
Final Price: | $29,499 |
Listed price does not include taxes and licensing fees
Finance from $93*(weekly)$29,499 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $8,732).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T3ZFREV9JW471365 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K33222T |
City: | Toronto |
Final Price: | $25,499 |
Listed price does not include taxes and licensing fees
Finance from $104*(weekly)$25,499 x 60 Months @ 8.99% APR (estimated financing rate, cost of borrowing $5,253).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3JFREV3HW612258 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H44574P |
City: | Toronto |
Final Price: | $39,999 |
Listed price does not include taxes and licensing fees
Finance from $126*(weekly)$39,999 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $11,842).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2T3R1RFV4MW189135 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | H44487P |
City: | Toronto |
Final Price: | $29,499 |
Listed price does not include taxes and licensing fees
Finance from $93*(weekly)$29,499 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $8,732).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Purple |
VIN: | 2T3WFREV8JW508568 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K33214P |
City: | Toronto |
Final Price: | $43,899 |
Listed price does not include taxes and licensing fees
Finance from $138*(weekly)$43,899 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $12,996).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3R1RFV7NC275526 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | H44566T |
City: | Toronto |
Loading More Vehicles ...