Final Price: | $31,998 |
Listed price does not include taxes and licensing fees
Finance from $98*(weekly)$31,998 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $8,332).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 5XYPHDA30KG594724 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | H43412P |
City: | Toronto |
Final Price: | $34,999 |
Listed price does not include taxes and licensing fees
Finance from $107*(weekly)$34,999 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $9,114).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 5XYPHDA51KG601259 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K32720A |
City: | Toronto |
Price: | $42,799 |
Final Price: | $41,899 |
Listed price does not include taxes and licensing fees
Finance from $128*(weekly)$41,899 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $10,910).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Blue |
VIN: | 5XYPHDA53LG702112 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K32726A |
City: | Toronto |
Final Price: | $30,599 |
Listed price does not include taxes and licensing fees
Finance from $93*(weekly)$30,599 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $7,968).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
VIN: | 5XYPHDA52HG329359 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K32799P |
City: | Toronto |
Final Price: | $41,299 |
Listed price does not include taxes and licensing fees
Finance from $126*(weekly)$41,299 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $10,754).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYRGDLC1MG007118 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K32727P |
City: | Toronto |
Final Price: | $37,699 |
Listed price does not include taxes and licensing fees
Finance from $115*(weekly)$37,699 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $9,816).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 5XYPKDA56JG353980 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K32811T |
City: | Toronto |
Final Price: | $23,499 |
Listed price does not include taxes and licensing fees
Finance from $72*(weekly)$23,499 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $6,119).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KNDPNCAC6H7057350 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K32777P |
City: | Toronto |
Final Price: | $34,886 |
Listed price does not include taxes and licensing fees
Finance from $106*(weekly)$34,886 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $9,084).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPNCAC1L7759861 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K32787T |
City: | Toronto |
Final Price: | $31,886 |
Listed price does not include taxes and licensing fees
Finance from $97*(weekly)$31,886 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $8,302).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPNCAC6L7682081 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K32793P |
City: | Toronto |
Loading More Vehicles ...