Final Price: | $42,386 |
Listed price does not include taxes and licensing fees
Finance from $133*(weekly)$42,386 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $12,548).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | KNDCE3LG5M5104744 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33080T |
City: | Toronto |
Final Price: | $36,998 |
Listed price does not include taxes and licensing fees
Finance from $116*(weekly)$36,998 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $10,953).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
VIN: | KNDCE3LG5K5014281 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33116P |
City: | Toronto |
Final Price: | $31,599 |
Listed price does not include taxes and licensing fees
Finance from $99*(weekly)$31,599 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $9,354).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | KNDETCA2XM7085702 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33135T |
City: | Toronto |
Final Price: | $44,998 |
Listed price does not include taxes and licensing fees
Finance from $142*(weekly)$44,998 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $13,321).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
VIN: | 5XYRHDLF5MG048309 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33091T |
City: | Toronto |
Final Price: | $14,999 |
Listed price does not include taxes and licensing fees
Finance from $93*(weekly)$14,999 x 36 Months @ 8.99% APR (estimated financing rate, cost of borrowing $1,807).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 5XYKTCA69DG393890 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K33113P |
City: | Toronto |
Final Price: | $49,999 |
Listed price does not include taxes and licensing fees
Finance from $157*(weekly)$49,999 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $14,801).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5XYRKDLF5MG050000 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33127P |
City: | Toronto |
Final Price: | $28,999 |
Listed price does not include taxes and licensing fees
Finance from $91*(weekly)$28,999 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $8,585).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Brown |
VIN: | KNDPNCACXL7681497 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33067T |
City: | Toronto |
Final Price: | $30,799 |
Listed price does not include taxes and licensing fees
Finance from $97*(weekly)$30,799 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $9,117).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KNDPNCAC0L7677331 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33134P |
City: | Toronto |
Final Price: | $36,299 |
Listed price does not include taxes and licensing fees
Mileage:4,554 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | KNDPUCAF5P7093431 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33141T |
City: | Toronto |
Loading More Vehicles ...