Final Price: | $24,900 |
Listed price does not include taxes and licensing fees
Finance from $78*(weekly)$24,900 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $7,371).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEP2AA5M7175412 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33406P |
City: | Toronto |
Final Price: | $33,900 |
Listed price does not include taxes and licensing fees
Finance from $107*(weekly)$33,900 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $10,036).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | 5XYPHDA51LG616684 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33394P |
City: | Toronto |
Final Price: | $15,900 |
Listed price does not include taxes and licensing fees
Finance from $65*(weekly)$15,900 x 60 Months @ 8.99% APR (estimated financing rate, cost of borrowing $3,276).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 5XYPG4A38GG058565 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K33375P |
City: | Toronto |
Final Price: | $34,500 |
Listed price does not include taxes and licensing fees
Finance from $109*(weekly)$34,500 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $10,213).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
VIN: | 5XYPKDA59KG495063 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33423P |
City: | Toronto |
Final Price: | $23,900 |
Listed price does not include taxes and licensing fees
Finance from $97*(weekly)$23,900 x 60 Months @ 8.99% APR (estimated financing rate, cost of borrowing $4,924).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Brown |
VIN: | KNDPNCAC8H7180700 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33434P |
City: | Toronto |
Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:106,003 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPMCAC1J7326024 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33376P |
City: | Toronto |
Final Price: | $29,999 |
Listed price does not include taxes and licensing fees
Finance from $94*(weekly)$29,999 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $8,881).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GNEVFKW2JJ277828 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K33391T |
City: | Toronto |
2017 Hyundai Santa Fe Sport 2.4
Final Price: | $17,900 |
Listed price does not include taxes and licensing fees
Finance from $73*(weekly)$17,900 x 60 Months @ 8.99% APR (estimated financing rate, cost of borrowing $3,688).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYZUDLB1HG428164 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33355P |
City: | Toronto |
Final Price: | $21,900 |
Listed price does not include taxes and licensing fees
Finance from $69*(weekly)$21,900 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $6,483).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J33A40JU738160 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33334T |
City: | Toronto |
Loading More Vehicles ...