Final Price: | $28,698 |
Listed price does not include taxes and licensing fees
Finance from $90*(weekly)$28,698 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $8,496).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPNCAC8K7556397 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33200T |
City: | Toronto |
Final Price: | $29,999 |
Listed price does not include taxes and licensing fees
Finance from $94*(weekly)$29,999 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $8,881).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | KNDPNCAC0L7711445 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33253T |
City: | Toronto |
Final Price: | $29,999 |
Listed price does not include taxes and licensing fees
Finance from $94*(weekly)$29,999 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $8,881).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KNDPNCAC0L7650212 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33261T |
City: | Toronto |
Loading More Vehicles ...