Final Price: | $36,699 |
Listed price does not include taxes and licensing fees
Finance from $112*(weekly)$36,699 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $9,556).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3B1RFV3LC134791 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | H43541T |
City: | Toronto |
Final Price: | $27,899 |
Listed price does not include taxes and licensing fees
Finance from $85*(weekly)$27,899 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $7,264).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3BFREV2HW648186 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H43675P |
City: | Toronto |
Final Price: | $34,599 |
Listed price does not include taxes and licensing fees
Finance from $106*(weekly)$34,599 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $9,009).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3DFREV6JW715905 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H43522P |
City: | Toronto |
Final Price: | $39,999 |
Listed price does not include taxes and licensing fees
Finance from $122*(weekly)$39,999 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $10,415).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3R1RFV1LW127027 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | H43640T |
City: | Toronto |
Final Price: | $27,499 |
Listed price does not include taxes and licensing fees
Finance from $84*(weekly)$27,499 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $7,160).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T3RFREV3HW544336 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H43645P |
City: | Toronto |
Final Price: | $39,699 |
Listed price does not include taxes and licensing fees
Finance from $121*(weekly)$39,699 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $10,337).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3R1RFV9LC105181 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | H43708P |
City: | Toronto |
Loading More Vehicles ...