2020 Toyota Highlander Hybrid XLE
Final Price: | $49,900 |
Listed price does not include taxes and licensing fees
Finance from $157*(weekly)$49,900 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $14,772).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5TDGBRCH9LS500495 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33314P |
City: | Toronto |
Final Price: | $23,900 |
Listed price does not include taxes and licensing fees
Finance from $75*(weekly)$23,900 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $7,075).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3ZFREV5JW515412 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K33403P |
City: | Toronto |
Final Price: | $23,900 |
Listed price does not include taxes and licensing fees
Finance from $97*(weekly)$23,900 x 60 Months @ 8.99% APR (estimated financing rate, cost of borrowing $4,924).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3ZFREV7HW399561 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K33371P |
City: | Toronto |
Final Price: | $30,900 |
Listed price does not include taxes and licensing fees
Finance from $97*(weekly)$30,900 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $9,147).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3D1RFV5KW030499 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33336P |
City: | Toronto |
Final Price: | $38,900 |
Listed price does not include taxes and licensing fees
Finance from $122*(weekly)$38,900 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $11,516).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T3RWRFV0KW041112 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K33400P |
City: | Toronto |
Final Price: | $22,900 |
Listed price does not include taxes and licensing fees
Finance from $72*(weekly)$22,900 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $6,779).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | VNKKTUD35KA103821 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33409P |
City: | Toronto |
Loading More Vehicles ...