Final Price: | $27,199 |
Listed price does not include taxes and licensing fees
Finance from $83*(weekly)$27,199 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $7,082).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD5ME292049 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K32775P |
City: | Toronto |
Final Price: | $20,588 |
Listed price does not include taxes and licensing fees
Finance from $63*(weekly)$20,588 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $5,361).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF24AD9KE082057 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | K32730P |
City: | Toronto |
Final Price: | $21,599 |
Listed price does not include taxes and licensing fees
Finance from $66*(weekly)$21,599 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $5,624).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPA25AB5KE194949 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K32815P |
City: | Toronto |
Final Price: | $35,788 |
Listed price does not include taxes and licensing fees
Finance from $109*(weekly)$35,788 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $9,319).
15.00% down payment.
Plus HST and License.
Body Style: | Vans |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | KNDMB5C19L6568214 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K32693P |
City: | Toronto |
Final Price: | $31,998 |
Listed price does not include taxes and licensing fees
Finance from $98*(weekly)$31,998 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $8,332).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 5XYPHDA30KG594724 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | H43412P |
City: | Toronto |
Final Price: | $34,999 |
Listed price does not include taxes and licensing fees
Finance from $107*(weekly)$34,999 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $9,114).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 5XYPHDA51KG601259 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K32720A |
City: | Toronto |
Price: | $42,799 |
Final Price: | $41,899 |
Listed price does not include taxes and licensing fees
Finance from $128*(weekly)$41,899 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $10,910).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Blue |
VIN: | 5XYPHDA53LG702112 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K32726A |
City: | Toronto |
Final Price: | $30,599 |
Listed price does not include taxes and licensing fees
Finance from $93*(weekly)$30,599 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $7,968).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
VIN: | 5XYPHDA52HG329359 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K32799P |
City: | Toronto |
Final Price: | $41,299 |
Listed price does not include taxes and licensing fees
Finance from $126*(weekly)$41,299 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $10,754).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYRGDLC1MG007118 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K32727P |
City: | Toronto |
Loading More Vehicles ...