Final Price: | $55,800 |
Listed price does not include taxes and licensing fees
Mileage:4,524 km
Body Style: | Vans |
Engine: | N/A |
Exterior Colour: | Silver |
VIN: | KNDNC5H35P6204681 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33124P |
City: | Toronto |
Final Price: | $42,386 |
Listed price does not include taxes and licensing fees
Finance from $133*(weekly)$42,386 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $12,548).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | KNDCE3LG5M5104744 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33080T |
City: | Toronto |
Final Price: | $36,998 |
Listed price does not include taxes and licensing fees
Finance from $116*(weekly)$36,998 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $10,953).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
VIN: | KNDCE3LG5K5014281 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33116P |
City: | Toronto |
Final Price: | $16,299 |
Listed price does not include taxes and licensing fees
Finance from $51*(weekly)$16,299 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $4,824).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KNADN4A37G6551047 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33114T |
City: | Toronto |
Final Price: | $14,499 |
Listed price does not include taxes and licensing fees
Finance from $46*(weekly)$14,499 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $4,292).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNADN5A39G6758321 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33136P |
City: | Toronto |
Final Price: | $33,499 |
Listed price does not include taxes and licensing fees
Finance from $105*(weekly)$33,499 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $9,917).
15.00% down payment.
Plus HST and License.
Body Style: | Vans |
Engine: | N/A |
Exterior Colour: | Silver |
VIN: | KNDMB5C17L6655299 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33143T |
City: | Toronto |
Final Price: | $31,599 |
Listed price does not include taxes and licensing fees
Finance from $99*(weekly)$31,599 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $9,354).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | KNDETCA2XM7085702 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33135T |
City: | Toronto |
Final Price: | $44,998 |
Listed price does not include taxes and licensing fees
Finance from $142*(weekly)$44,998 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $13,321).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
VIN: | 5XYRHDLF5MG048309 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33091T |
City: | Toronto |
Final Price: | $14,999 |
Listed price does not include taxes and licensing fees
Finance from $93*(weekly)$14,999 x 36 Months @ 8.99% APR (estimated financing rate, cost of borrowing $1,807).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 5XYKTCA69DG393890 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K33113P |
City: | Toronto |
Loading More Vehicles ...