Final Price: | $66,999 |
Listed price does not include taxes and licensing fees
Finance from $211*(weekly)$66,999 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $19,834).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | KNDC3DLC0N5064602 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33277T |
City: | Toronto |
Final Price: | $22,399 |
Listed price does not include taxes and licensing fees
Finance from $71*(weekly)$22,399 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $6,631).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPF54AD2KE039610 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33228P |
City: | Toronto |
Final Price: | $42,999 |
Listed price does not include taxes and licensing fees
Finance from $135*(weekly)$42,999 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $12,729).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | KNDCE3LG2L5045618 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33276T |
City: | Toronto |
Final Price: | $19,499 |
Listed price does not include taxes and licensing fees
Finance from $79*(weekly)$19,499 x 60 Months @ 8.99% APR (estimated financing rate, cost of borrowing $4,017).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | 5XYPHDA50GG087993 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K33255P |
City: | Toronto |
Final Price: | $29,699 |
Listed price does not include taxes and licensing fees
Finance from $94*(weekly)$29,699 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $8,793).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | 5XYPKDA57JG400207 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33187T |
City: | Toronto |
Final Price: | $39,999 |
Listed price does not include taxes and licensing fees
Finance from $126*(weekly)$39,999 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $11,842).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5XYRGDLF0MG066395 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | K33236P |
City: | Toronto |
Final Price: | $19,299 |
Listed price does not include taxes and licensing fees
Finance from $78*(weekly)$19,299 x 60 Months @ 8.99% APR (estimated financing rate, cost of borrowing $3,976).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Orange |
VIN: | KNDJP3A53H7426005 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K33196T |
City: | Toronto |
Final Price: | $19,399 |
Listed price does not include taxes and licensing fees
Finance from $61*(weekly)$19,399 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $5,742).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | KNDJP3A57J7556441 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K33201T |
City: | Toronto |
Final Price: | $26,698 |
Listed price does not include taxes and licensing fees
Finance from $84*(weekly)$26,698 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $7,903).
15.00% down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KNDJ33AU1M7748462 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K33242T |
City: | Toronto |
Loading More Vehicles ...